Attributes:
● Material: Usually made of C1018 or C1022 steel.
● Hardness: The surface hardness is HV400 - 700, the core hardness is HV300 - 500, and the carburized layer thickness is between 0.13 - 0.28mm.
Features:
● Solid and Durable: Made of high - quality steel and through appropriate heat treatment process, it has high strength and hardness, and can bear large external forces.
● Plum blossom slot design: The plum - blossom groove structure makes the cooperation between the screwdriver and the screw closer, and it is not easy to slip when tightening, which is convenient for installation and disassembly.
● Good Anchoring Performance: The tapered end design is convenient for the cement nail to be driven into the base materials such as concrete, and can provide good anchoring force to ensure the reliability of the connection.
Applications:
It is mainly used to fix various objects on hard base materials such as concrete and brick walls. For example, in building decoration, it can be used to fix keels, brackets, decorative panels, etc.; in electrical installation, it can be used to fix wire pipes, distribution boxes, etc.; in mechanical equipment installation, it can fix some small components on the base.
| Size | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||
| ×52 | ×72 | ×82 | ×92 | ×102 | ×112 | ×132 | ×152 | ×182 | ×202 | ×212 | |||
| D | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | ||
| P | ±1.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| D1 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | ||
| A | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | ||
| k | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | ||
| L | ±3 | 52 | 72 | 82 | 92 | 102 | 112 | 132 | 152 | 182 | 202 | 212 | |
| L1 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | ||
Attributes:
● Material: Usually made of C1018 or C1022 steel.
● Hardness: The surface hardness is HV400 - 700, the core hardness is HV300 - 500, and the carburized layer thickness is between 0.13 - 0.28mm.
Features:
● Solid and Durable: Made of high - quality steel and through appropriate heat treatment process, it has high strength and hardness, and can bear large external forces.
● Plum blossom slot design: The plum - blossom groove structure makes the cooperation between the screwdriver and the screw closer, and it is not easy to slip when tightening, which is convenient for installation and disassembly.
● Good Anchoring Performance: The tapered end design is convenient for the cement nail to be driven into the base materials such as concrete, and can provide good anchoring force to ensure the reliability of the connection.
Applications:
It is mainly used to fix various objects on hard base materials such as concrete and brick walls. For example, in building decoration, it can be used to fix keels, brackets, decorative panels, etc.; in electrical installation, it can be used to fix wire pipes, distribution boxes, etc.; in mechanical equipment installation, it can fix some small components on the base.
| Size | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||
| ×52 | ×72 | ×82 | ×92 | ×102 | ×112 | ×132 | ×152 | ×182 | ×202 | ×212 | |||
| D | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | 7.0~7.6 | ||
| P | ±1.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| D1 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | 6.3-6.7 | ||
| A | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | 10.4-11.5 | ||
| k | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | 2.5-3.4 | ||
| L | ±3 | 52 | 72 | 82 | 92 | 102 | 112 | 132 | 152 | 182 | 202 | 212 | |
| L1 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 | ||
content is empty!