Attributes:
YJT 4051 expansion nails are usually made of metal materials, such as high - quality carbon steel, etc., with certain strength and hardness. The tail of the screw is conical, and the inner diameter of the cone is larger than that of the expansion tube. The expansion tube is generally made of metal tube or plastic material. The design of the pozi - drive slot is convenient for installation operation with corresponding tools. The thread specification and length vary according to specific models to meet different installation requirements.
Features:
This expansion nail adopts a drive - in installation method, and there is no need to pre - drill holes. It can be driven into the base material by knocking, which is simple and quick to install and can effectively improve the construction efficiency. Compared with the ordinary cross - slot, the pozi - drive slot has a higher torque - bearing capacity and is not easy to slip, which can better ensure the installation quality. After the expansion nail is driven into the base material, it will generate friction through its own expansion mechanism to achieve a firm fixation and has good anchoring performance.
Applications:
YJT 4051 pozi - drive slot drive - in expansion nails are mainly used to fix various objects on hard base materials such as concrete and brick walls. In the field of building decoration, they can be used to fix keels, brackets, decorative panels, etc.; in electrical installation, they can be used to fix wire pipes, distribution boxes, etc.; in mechanical equipment installation, they can fix some small components on the base, providing a guarantee for the stable operation of the equipment.
| Size | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | ||
| ×30 | ×40 | ×50 | ×35 | ×40 | ×50 | ×60 | ×70 | ×80 | ×40 | ×60 | |||
| d | ±0.2 | 4.8 | 4.8 | 4.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 7.8 | 7.8 | |
| B | ±0.3 | 8.6 | 8.6 | 8.6 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 11.8 | 11.8 | |
| L | ±2 | 30 | 40 | 50 | 35 | 40 | 50 | 60 | 70 | 80 | 40 | 60 | |
| d1 | 3.25~3.55 | 3.25~3.55 | 3.25~3.55 | 3.6~3.9 | 3.6~3.9 | 3.6~3.9 | 3.6~3.9 | 3.6~3.9 | 3.6~3.9 | 4.6~4.9 | 4.6~4.9 | ||
| L1 | ±2 | 31 | 41 | 51 | 36 | 41 | 51 | 61 | 71 | 81 | 41 | 61 | |
| A | 6.6~7.1 | 6.6~7.1 | 6.6~7.1 | 7.3~7.8 | 7.3~7.8 | 7.3~7.8 | 7.3~7.8 | 7.3~7.8 | 7.3~7.8 | 9.5~10.2 | 9.5~10.2 | ||
| Size | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| ×80 | ×100 | ×120 | ×140 | ×160 | ×80 | ×100 | ×120 | ×135 | ×160 | ×180 | |||
| d | ±0.2 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | |
| B | ±0.3 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | |
| L | ±2 | 80 | 100 | 120 | 140 | 160 | 80 | 100 | 120 | 135 | 160 | 180 | |
| d1 | 4.6~4.9 | 4.6~4.9 | 4.6~4.9 | 4.6~4.9 | 4.6~4.9 | 5.6~6.0 | 5.6~6.0 | 5.6~6.0 | 5.6~6.0 | 5.6~6.0 | 5.6~6.0 | ||
| L1 | ±2 | 81 | 101 | 121 | 141 | 161 | 81 | 101 | 121 | 136 | 161 | 181 | |
| A | 9.5~10.2 | 9.5~10.2 | 9.5~10.2 | 9.5~10.2 | 9.5~10.2 | 10.8~11.6 | 10.8~11.6 | 10.8~11.6 | 10.8~11.6 | 10.8~11.6 | 10.8~11.6 | ||
Attributes:
YJT 4051 expansion nails are usually made of metal materials, such as high - quality carbon steel, etc., with certain strength and hardness. The tail of the screw is conical, and the inner diameter of the cone is larger than that of the expansion tube. The expansion tube is generally made of metal tube or plastic material. The design of the pozi - drive slot is convenient for installation operation with corresponding tools. The thread specification and length vary according to specific models to meet different installation requirements.
Features:
This expansion nail adopts a drive - in installation method, and there is no need to pre - drill holes. It can be driven into the base material by knocking, which is simple and quick to install and can effectively improve the construction efficiency. Compared with the ordinary cross - slot, the pozi - drive slot has a higher torque - bearing capacity and is not easy to slip, which can better ensure the installation quality. After the expansion nail is driven into the base material, it will generate friction through its own expansion mechanism to achieve a firm fixation and has good anchoring performance.
Applications:
YJT 4051 pozi - drive slot drive - in expansion nails are mainly used to fix various objects on hard base materials such as concrete and brick walls. In the field of building decoration, they can be used to fix keels, brackets, decorative panels, etc.; in electrical installation, they can be used to fix wire pipes, distribution boxes, etc.; in mechanical equipment installation, they can fix some small components on the base, providing a guarantee for the stable operation of the equipment.
| Size | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | ||
| ×30 | ×40 | ×50 | ×35 | ×40 | ×50 | ×60 | ×70 | ×80 | ×40 | ×60 | |||
| d | ±0.2 | 4.8 | 4.8 | 4.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 7.8 | 7.8 | |
| B | ±0.3 | 8.6 | 8.6 | 8.6 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 11.8 | 11.8 | |
| L | ±2 | 30 | 40 | 50 | 35 | 40 | 50 | 60 | 70 | 80 | 40 | 60 | |
| d1 | 3.25~3.55 | 3.25~3.55 | 3.25~3.55 | 3.6~3.9 | 3.6~3.9 | 3.6~3.9 | 3.6~3.9 | 3.6~3.9 | 3.6~3.9 | 4.6~4.9 | 4.6~4.9 | ||
| L1 | ±2 | 31 | 41 | 51 | 36 | 41 | 51 | 61 | 71 | 81 | 41 | 61 | |
| A | 6.6~7.1 | 6.6~7.1 | 6.6~7.1 | 7.3~7.8 | 7.3~7.8 | 7.3~7.8 | 7.3~7.8 | 7.3~7.8 | 7.3~7.8 | 9.5~10.2 | 9.5~10.2 | ||
| Size | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| ×80 | ×100 | ×120 | ×140 | ×160 | ×80 | ×100 | ×120 | ×135 | ×160 | ×180 | |||
| d | ±0.2 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | |
| B | ±0.3 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | |
| L | ±2 | 80 | 100 | 120 | 140 | 160 | 80 | 100 | 120 | 135 | 160 | 180 | |
| d1 | 4.6~4.9 | 4.6~4.9 | 4.6~4.9 | 4.6~4.9 | 4.6~4.9 | 5.6~6.0 | 5.6~6.0 | 5.6~6.0 | 5.6~6.0 | 5.6~6.0 | 5.6~6.0 | ||
| L1 | ±2 | 81 | 101 | 121 | 141 | 161 | 81 | 101 | 121 | 136 | 161 | 181 | |
| A | 9.5~10.2 | 9.5~10.2 | 9.5~10.2 | 9.5~10.2 | 9.5~10.2 | 10.8~11.6 | 10.8~11.6 | 10.8~11.6 | 10.8~11.6 | 10.8~11.6 | 10.8~11.6 | ||
content is empty!