Description and Translation of GB 5783 Fasteners
GB 5783 fasteners, a fundamental standard in Chinese mechanical engineering, serve as critical detachable connectors in industrial machinery, automotive assemblies, and structural engineering. Their primary function is to establish secure joints that transmit axial forces, maintain component alignment, and resist loosening under cyclic loads, ensuring operational reliability across diverse static and dynamic applications.
In terms of materials, GB 5783 fasteners are predominantly manufactured from high-quality carbon steel (e.g., 8.8-grade carbon steel conforming to GB/T 3098.1) and alloy steel, which provide excellent tensile strength and mechanical performance. For corrosion-prone environments, stainless steel variants (e.g., 304, 316) meeting relevant standards are specified to ensure durability in humid or chemically exposed conditions.
Surface treatments for these fasteners include zinc plating with passivation for enhanced corrosion resistance, phosphating to improve lubricity during installation and prevent galling, and black oxide coating for increased wear resistance and aesthetic appeal. These treatments effectively extend service life while optimizing compatibility with various operating environments.
Key characteristics of GB 5783 fasteners include standardized metric coarse threads, precise dimensional tolerances ensuring interchangeability, and strict manufacturing quality control. Their mechanical attributes feature specified tensile strengths (minimum 800 MPa for 8.8 grade), appropriate yield strength ratios, and sufficient ductility to absorb shock loads. Additionally, they exhibit consistent torque-tension relationships and reliable clamping performance, making them indispensable in mechanical engineering and industrial manufacturing.
| Thread Size d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | ||||
| P | Pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | |||
| a | max | 1.5 | 2.1 | 2.4 | 3 | 3.75 | 4.5 | 5.25 | 6 | 6 | 7.5 | 7.5 | 7.5 | 9 | |||
| min | - | - | - | - | - | - | - | 2 | - | 2.5 | - | 2.5 | - | ||||
| c | max | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||
| min | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||
| da | max | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 | |||
| dw | Grade A | min | 4.6 | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 25.3 | 28.2 | 31.7 | 33.6 | ||
| Grade B | min | - | - | 6.7 | 8.7 | 11.4 | 14.4 | 16.4 | 19.2 | 22 | 24.8 | 27.7 | 31.4 | 33.2 | |||
| e | Grade A | min | 6.07 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | ||
| Grade B | min | - | - | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | |||
| k | Nominal Size | 2 | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | |||
| Grade A | min | 1.88 | 2.68 | 3.35 | 3.85 | 5.15 | 6.22 | 7.32 | 8.62 | 9.82 | 11.28 | 12.28 | 13.78 | 14.78 | |||
| max | 2.12 | 2.92 | 3.65 | 4.15 | 5.45 | 6.58 | 7.68 | 8.98 | 10.18 | 11.72 | 12.72 | 14.22 | 15.22 | ||||
| Grade B | min | - | - | 3.26 | 3.76 | 5.06 | 6.11 | 7.21 | 8.51 | 9.71 | 11.15 | 12.15 | 13.65 | 14.65 | |||
| max | - | - | 3.74 | 4.24 | 5.54 | 6.69 | 7.79 | 9.09 | 10.29 | 11.85 | 12.85 | 14.35 | 15.35 | ||||
| k1 | Grade A | min | 1.3 | 1.9 | 2.35 | 2.7 | 3.6 | 4.35 | 5.12 | 6 | 6.9 | 7.9 | 8.6 | 9.6 | 10.35 | ||
| Grade B | min | - | - | 2.28 | 2.63 | 3.54 | 4.28 | 5.05 | 6 | 6.8 | 7.8 | 8.5 | 9.5 | 10.3 | |||
| r | min | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 1 | 0.8 | |||
| s | max=nominal size | 5.5 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | |||
| Grade A | min | 5.32 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | |||
| min | - | - | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.76 | 29.16 | 33 | 35 | ||||

Description and Translation of GB 5783 Fasteners
GB 5783 fasteners, a fundamental standard in Chinese mechanical engineering, serve as critical detachable connectors in industrial machinery, automotive assemblies, and structural engineering. Their primary function is to establish secure joints that transmit axial forces, maintain component alignment, and resist loosening under cyclic loads, ensuring operational reliability across diverse static and dynamic applications.
In terms of materials, GB 5783 fasteners are predominantly manufactured from high-quality carbon steel (e.g., 8.8-grade carbon steel conforming to GB/T 3098.1) and alloy steel, which provide excellent tensile strength and mechanical performance. For corrosion-prone environments, stainless steel variants (e.g., 304, 316) meeting relevant standards are specified to ensure durability in humid or chemically exposed conditions.
Surface treatments for these fasteners include zinc plating with passivation for enhanced corrosion resistance, phosphating to improve lubricity during installation and prevent galling, and black oxide coating for increased wear resistance and aesthetic appeal. These treatments effectively extend service life while optimizing compatibility with various operating environments.
Key characteristics of GB 5783 fasteners include standardized metric coarse threads, precise dimensional tolerances ensuring interchangeability, and strict manufacturing quality control. Their mechanical attributes feature specified tensile strengths (minimum 800 MPa for 8.8 grade), appropriate yield strength ratios, and sufficient ductility to absorb shock loads. Additionally, they exhibit consistent torque-tension relationships and reliable clamping performance, making them indispensable in mechanical engineering and industrial manufacturing.
| Thread Size d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | ||||
| P | Pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | |||
| a | max | 1.5 | 2.1 | 2.4 | 3 | 3.75 | 4.5 | 5.25 | 6 | 6 | 7.5 | 7.5 | 7.5 | 9 | |||
| min | - | - | - | - | - | - | - | 2 | - | 2.5 | - | 2.5 | - | ||||
| c | max | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||
| min | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||
| da | max | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 | |||
| dw | Grade A | min | 4.6 | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 25.3 | 28.2 | 31.7 | 33.6 | ||
| Grade B | min | - | - | 6.7 | 8.7 | 11.4 | 14.4 | 16.4 | 19.2 | 22 | 24.8 | 27.7 | 31.4 | 33.2 | |||
| e | Grade A | min | 6.07 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 30.14 | 33.53 | 37.72 | 39.98 | ||
| Grade B | min | - | - | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 22.78 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | |||
| k | Nominal Size | 2 | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | |||
| Grade A | min | 1.88 | 2.68 | 3.35 | 3.85 | 5.15 | 6.22 | 7.32 | 8.62 | 9.82 | 11.28 | 12.28 | 13.78 | 14.78 | |||
| max | 2.12 | 2.92 | 3.65 | 4.15 | 5.45 | 6.58 | 7.68 | 8.98 | 10.18 | 11.72 | 12.72 | 14.22 | 15.22 | ||||
| Grade B | min | - | - | 3.26 | 3.76 | 5.06 | 6.11 | 7.21 | 8.51 | 9.71 | 11.15 | 12.15 | 13.65 | 14.65 | |||
| max | - | - | 3.74 | 4.24 | 5.54 | 6.69 | 7.79 | 9.09 | 10.29 | 11.85 | 12.85 | 14.35 | 15.35 | ||||
| k1 | Grade A | min | 1.3 | 1.9 | 2.35 | 2.7 | 3.6 | 4.35 | 5.12 | 6 | 6.9 | 7.9 | 8.6 | 9.6 | 10.35 | ||
| Grade B | min | - | - | 2.28 | 2.63 | 3.54 | 4.28 | 5.05 | 6 | 6.8 | 7.8 | 8.5 | 9.5 | 10.3 | |||
| r | min | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 1 | 0.8 | |||
| s | max=nominal size | 5.5 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | |||
| Grade A | min | 5.32 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 33.38 | 35.38 | |||
| min | - | - | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.76 | 29.16 | 33 | 35 | ||||

content is empty!