Attributes:
GB/T 822 - 2016 specifies cheese head screws with cross recess. The thread tolerance is 6g, and the product grade is A. The materials can be steel, stainless steel or non - ferrous metals, etc. For steel materials, the property classes are 4.8 and 5.8 (d≥3mm), and for stainless steel materials, the common property class is A2 - 70. The surface treatment can be untreated, electroplated or non - electrolytic zinc flake coating treatment, etc.
Features:
It has a cylindrical shape. The cross - slot design makes it convenient to use a screwdriver and other tools for installation and disassembly, and the operation is simple and convenient. The structure is compact, occupying little space, and is suitable for a variety of occasions.
Applications:
It is widely used in industries such as electronic equipment, mechanical equipment and furniture for connecting and fastening various components. For example, it is used in the assembly of electronic equipment casings and the fixation of small components of mechanical equipment.
| Nominal Diameter | Φ3 | Φ4 | Φ5 | Φ6 | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 | Φ18 | Φ20 | Φ22 | Φ24 | ||
| d | |||||||||||||||
| d | max=nominal size (h11) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| min | 2.94 | 3.925 | 4.925 | 5.925 | 7.91 | 9.91 | 11.89 | 13.89 | 15.89 | 17.89 | 19.87 | 21.87 | 23.87 | ||
| dk | max=nominal size (h14) | 5 | 6 | 8 | 10 | 14 | 18 | 20 | 22 | 25 | 28 | 30 | 33 | 36 | |
| min | 4.7 | 5.7 | 7.64 | 9.64 | 13.57 | 17.57 | 19.48 | 21.48 | 24.48 | 27.48 | 29.48 | 32.38 | 35.38 | ||
| d1 | min=nominal size (H13) | 0.8 | 1 | 1.2 | 1.6 | 2 | 3.2 | 3.2 | 4 | 4 | 5 | 5 | 5 | 6.3 | |
| max | 0.94 | 1.14 | 1.34 | 1.74 | 2.14 | 3.38 | 3.38 | 4.18 | 4.18 | 5.18 | 5.18 | 5.18 | 6.52 | ||
| c | max | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
| e | ≈ | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 | |
| k | Nominal Size (js14) | 1 | 1 | 1.6 | 2 | 3 | 4 | 4 | 4 | 4.5 | 5 | 5 | 5.5 | 6 | |
| max | 1.125 | 1.125 | 1.725 | 2.125 | 3.125 | 4.15 | 4.15 | 4.15 | 4.65 | 5.15 | 5.15 | 5.65 | 6.15 | ||
| min | 0.875 | 0.875 | 1.475 | 1.875 | 2.875 | 3.85 | 3.85 | 3.85 | 4.35 | 4.85 | 4.85 | 5.35 | 5.85 | ||
| Le | min | 1.6 | 2.2 | 2.9 | 3.2 | 3.5 | 4.5 | 5.5 | 6 | 6 | 7 | 8 | 8 | 9 | |
| r | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 | 1 | ||
| per 1000 units≈kg(Type A) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| per 1000 units≈kg(Type B) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Attributes:
GB/T 822 - 2016 specifies cheese head screws with cross recess. The thread tolerance is 6g, and the product grade is A. The materials can be steel, stainless steel or non - ferrous metals, etc. For steel materials, the property classes are 4.8 and 5.8 (d≥3mm), and for stainless steel materials, the common property class is A2 - 70. The surface treatment can be untreated, electroplated or non - electrolytic zinc flake coating treatment, etc.
Features:
It has a cylindrical shape. The cross - slot design makes it convenient to use a screwdriver and other tools for installation and disassembly, and the operation is simple and convenient. The structure is compact, occupying little space, and is suitable for a variety of occasions.
Applications:
It is widely used in industries such as electronic equipment, mechanical equipment and furniture for connecting and fastening various components. For example, it is used in the assembly of electronic equipment casings and the fixation of small components of mechanical equipment.
| Nominal Diameter | Φ3 | Φ4 | Φ5 | Φ6 | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 | Φ18 | Φ20 | Φ22 | Φ24 | ||
| d | |||||||||||||||
| d | max=nominal size (h11) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| min | 2.94 | 3.925 | 4.925 | 5.925 | 7.91 | 9.91 | 11.89 | 13.89 | 15.89 | 17.89 | 19.87 | 21.87 | 23.87 | ||
| dk | max=nominal size (h14) | 5 | 6 | 8 | 10 | 14 | 18 | 20 | 22 | 25 | 28 | 30 | 33 | 36 | |
| min | 4.7 | 5.7 | 7.64 | 9.64 | 13.57 | 17.57 | 19.48 | 21.48 | 24.48 | 27.48 | 29.48 | 32.38 | 35.38 | ||
| d1 | min=nominal size (H13) | 0.8 | 1 | 1.2 | 1.6 | 2 | 3.2 | 3.2 | 4 | 4 | 5 | 5 | 5 | 6.3 | |
| max | 0.94 | 1.14 | 1.34 | 1.74 | 2.14 | 3.38 | 3.38 | 4.18 | 4.18 | 5.18 | 5.18 | 5.18 | 6.52 | ||
| c | max | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
| e | ≈ | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 | |
| k | Nominal Size (js14) | 1 | 1 | 1.6 | 2 | 3 | 4 | 4 | 4 | 4.5 | 5 | 5 | 5.5 | 6 | |
| max | 1.125 | 1.125 | 1.725 | 2.125 | 3.125 | 4.15 | 4.15 | 4.15 | 4.65 | 5.15 | 5.15 | 5.65 | 6.15 | ||
| min | 0.875 | 0.875 | 1.475 | 1.875 | 2.875 | 3.85 | 3.85 | 3.85 | 4.35 | 4.85 | 4.85 | 5.35 | 5.85 | ||
| Le | min | 1.6 | 2.2 | 2.9 | 3.2 | 3.5 | 4.5 | 5.5 | 6 | 6 | 7 | 8 | 8 | 9 | |
| r | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 | 1 | ||
| per 1000 units≈kg(Type A) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| per 1000 units≈kg(Type B) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
content is empty!