Attributes:
● Type: According to the different shapes of the connection surface and the types of contact surfaces, it is divided into Type 1, Type 2 and Type 3. According to the thickness of the plate, it can be divided into Type A for thinner plates and Type B for thicker plates.
● Material: Usually made of high - quality carbon steel or alloy steel.
● Specification: The key dimensions such as nominal diameter, pitch, and width across flats of the hexagon are specified, and there are various thread specifications.
● Surface Treatment: The surface should be smooth and free of defects such as cracks and burrs. Some nuts may have specific surface treatment requirements.
Features:
The welded hexagon flange nut has a large flange surface, which can provide a larger contact area, increasing the stability and reliability of the connection and preventing the nut from loosening. It is fixed to the connected parts by welding, with high connection strength and is suitable for various plates of different thicknesses. Moreover, it has high dimensional accuracy and strict tolerance control, ensuring good matching and interchangeability with bolts.
Applications:
It is widely used in the mechanical manufacturing field for the connection and fixation of various components of mechanical equipment. In the construction industry, it can be used for the connection of bridge buildings, steel structures, etc. It also has important applications in the automotive and vehicle manufacturing industry to ensure the firm connection of various vehicle components.
| Screw Thread | M5 | M6 | M8 | M10 | M12 | M14 | M16 | ||
| d | |||||||||
| P | Pitch(Coarse thread) | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | |
| Pitch(Fine thread) | - | - | - | - | 1.5 | 1.5 | 1.5 | ||
| b | max | 2.2 | 2.7 | 2.7 | 2.95 | 3.2 | 3.45 | 3.7 | |
| min | 2 | 2.5 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | ||
| c | Nominal Size | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | |
| max | 0.9 | 0.9 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| min | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | ||
| da | max | 6 | 7 | 9.5 | 11.5 | 14 | 16 | 18 | |
| dc | max | 15.5 | 18.5 | 22.5 | 26.5 | 30.5 | 33.5 | 36.5 | |
| min | 14.5 | 17.5 | 21.5 | 25.5 | 29.5 | 32.5 | 35.5 | ||
| e | min | 8.2 | 10.6 | 13.6 | 16.9 | 19.4 | 22.4 | 25 | |
| f | Nominal Size | 1.7 | 2 | 2.5 | 3 | 3 | 4 | 4 | |
| max | 1.95 | 2.25 | 2.75 | 3.25 | 3.25 | 4.25 | 4.25 | ||
| min | 1.45 | 1.75 | 2.25 | 2.75 | 2.75 | 3.75 | 3.75 | ||
| g | Nominal Size | 4 | 5 | 6 | 7 | 8 | 8 | 8 | |
| max | 4.1 | 5.1 | 6.1 | 7.1 | 8.1 | 8.1 | 8.1 | ||
| min | 3.9 | 4.9 | 5.9 | 6.9 | 7.9 | 7.9 | 7.9 | ||
| m | max | 5 | 7 | 10 | 13 | 15 | 17 | 19.5 | |
| min | 4.7 | 6.64 | 9.64 | 12.57 | 14.57 | 16.16 | 18.66 | ||
| s | max=nominal size | 8 | 10 | 13 | 16 | 18 | 21 | 24 | |
| min | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | ||
| r1 | ±0.1 | 0.6 | 0.6 | 0.8 | 1 | 1 | 1 | 1 | |
| r2 | ±0.1 | 0.3 | 0.5 | 0.8 | 1 | 1.2 | 1.2 | 1.2 | |
| per 1000 units ≈ kg | 2.9 | 5.7 | 12.2 | 21.8 | 29.4 | 45.8 | 63.1 | ||
Attributes:
● Type: According to the different shapes of the connection surface and the types of contact surfaces, it is divided into Type 1, Type 2 and Type 3. According to the thickness of the plate, it can be divided into Type A for thinner plates and Type B for thicker plates.
● Material: Usually made of high - quality carbon steel or alloy steel.
● Specification: The key dimensions such as nominal diameter, pitch, and width across flats of the hexagon are specified, and there are various thread specifications.
● Surface Treatment: The surface should be smooth and free of defects such as cracks and burrs. Some nuts may have specific surface treatment requirements.
Features:
The welded hexagon flange nut has a large flange surface, which can provide a larger contact area, increasing the stability and reliability of the connection and preventing the nut from loosening. It is fixed to the connected parts by welding, with high connection strength and is suitable for various plates of different thicknesses. Moreover, it has high dimensional accuracy and strict tolerance control, ensuring good matching and interchangeability with bolts.
Applications:
It is widely used in the mechanical manufacturing field for the connection and fixation of various components of mechanical equipment. In the construction industry, it can be used for the connection of bridge buildings, steel structures, etc. It also has important applications in the automotive and vehicle manufacturing industry to ensure the firm connection of various vehicle components.
| Screw Thread | M5 | M6 | M8 | M10 | M12 | M14 | M16 | ||
| d | |||||||||
| P | Pitch(Coarse thread) | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | |
| Pitch(Fine thread) | - | - | - | - | 1.5 | 1.5 | 1.5 | ||
| b | max | 2.2 | 2.7 | 2.7 | 2.95 | 3.2 | 3.45 | 3.7 | |
| min | 2 | 2.5 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | ||
| c | Nominal Size | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | |
| max | 0.9 | 0.9 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | ||
| min | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | ||
| da | max | 6 | 7 | 9.5 | 11.5 | 14 | 16 | 18 | |
| dc | max | 15.5 | 18.5 | 22.5 | 26.5 | 30.5 | 33.5 | 36.5 | |
| min | 14.5 | 17.5 | 21.5 | 25.5 | 29.5 | 32.5 | 35.5 | ||
| e | min | 8.2 | 10.6 | 13.6 | 16.9 | 19.4 | 22.4 | 25 | |
| f | Nominal Size | 1.7 | 2 | 2.5 | 3 | 3 | 4 | 4 | |
| max | 1.95 | 2.25 | 2.75 | 3.25 | 3.25 | 4.25 | 4.25 | ||
| min | 1.45 | 1.75 | 2.25 | 2.75 | 2.75 | 3.75 | 3.75 | ||
| g | Nominal Size | 4 | 5 | 6 | 7 | 8 | 8 | 8 | |
| max | 4.1 | 5.1 | 6.1 | 7.1 | 8.1 | 8.1 | 8.1 | ||
| min | 3.9 | 4.9 | 5.9 | 6.9 | 7.9 | 7.9 | 7.9 | ||
| m | max | 5 | 7 | 10 | 13 | 15 | 17 | 19.5 | |
| min | 4.7 | 6.64 | 9.64 | 12.57 | 14.57 | 16.16 | 18.66 | ||
| s | max=nominal size | 8 | 10 | 13 | 16 | 18 | 21 | 24 | |
| min | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | ||
| r1 | ±0.1 | 0.6 | 0.6 | 0.8 | 1 | 1 | 1 | 1 | |
| r2 | ±0.1 | 0.3 | 0.5 | 0.8 | 1 | 1.2 | 1.2 | 1.2 | |
| per 1000 units ≈ kg | 2.9 | 5.7 | 12.2 | 21.8 | 29.4 | 45.8 | 63.1 | ||
content is empty!